ТрасРоуте к ns1.mail.ru[root@ns cur]# traceroute 94.100.179.159
traceroute to 94.100.179.159 (94.100.179.159), 30 hops max, 40 byte packets
1 195.160.164.65 (195.160.164.65) 0.796 ms 0.762 ms 0.735 ms
2 msk17.msk133.f03.transtelecom.net (217.150.49.194) 3.214 ms 3.117 ms 3.025 ms
3 (194.186.0.194) 3.681 ms 3.511 ms 2.540 ms
4 * * *
5 * * *
6 * * *
7 * * *
8 * * *
9 * * *
10 * * *
11 * * *
12 * * *
13 * * *
14 * * *
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *
[root@ns cur]# traceroute ya.ru
traceroute to ya.ru (213.180.204.8), 30 hops max, 40 byte packets
1 195.160.164.65 (195.160.164.65) 0.970 ms 0.856 ms 0.856 ms
2 msk17.msk133.f03.transtelecom.net (217.150.49.194) 2.923 ms 2.803 ms 2.703 ms
3 xe200-196.RT.NTL.KIV.UA.retn.net (87.245.247.53) 24.250 ms 24.215 ms 24.157 ms
4 ae4-4.RT.V10.MSK.RU.retn.net (87.245.233.25) 24.592 ms 24.680 ms 24.238 ms
5 ya.ru (213.180.204.8) 24.769 ms 24.513 ms 24.402 ms
[root@ns cur]# traceroute r01.ru
traceroute to r01.ru (89.111.167.10), 30 hops max, 40 byte packets
1 195.160.164.65 (195.160.164.65) 0.765 ms 0.586 ms 0.579 ms
2 msk17.msk133.f03.transtelecom.net (217.150.49.194) 1.845 ms 1.754 ms 1.643 ms
3 m9-cr02-te4-5.msk.stream-internet.net (195.34.38.1) 16.532 ms 15.515 ms 12.785 ms
4 GarantPark-m9.msk.stream-internet.net (195.34.36.154) 2.016 ms 3.150 ms 3.157 ms
5 Virgin-MG1.Garnet.ru (89.111.160.227) 5.779 ms 5.631 ms 6.367 ms
6 portal.gpt.ru (89.111.167.10) 3.340 ms 3.152 ms 2.971 ms
[root@ns cur]#