>Давай сюда
>1. sh proc cpu
>2. sh int fa0/0
>3. sh buffers Собственно вот.
1. CPU utilization for five seconds: 3%/2%; one minute: 3%; five minutes: 4%
PID Runtime(ms) Invoked uSecs 5Sec 1Min 5Min TTY Process
1 0 2 0 0.00% 0.00% 0.00% 0 Chunk Manager
2 28 11382 2 0.00% 0.00% 0.00% 0 Load Meter
3 8491 20168 421 0.00% 0.00% 0.00% 0 OSPF Hello
4 40043 6743 5938 0.00% 0.05% 0.05% 0 Check heaps
5 164 40 4100 0.00% 0.00% 0.00% 0 Pool Manager
6 0 2 0 0.00% 0.00% 0.00% 0 Timers
7 0 2 0 0.00% 0.00% 0.00% 0 Serial Backgroun
8 20 11359 1 0.00% 0.00% 0.00% 0 ALARM_TRIGGER_SC
9 4 1899 2 0.00% 0.00% 0.00% 0 Environmental mo
10 20267 37919 534 0.08% 0.05% 0.02% 0 ARP Input
11 80 13565 5 0.00% 0.00% 0.00% 0 HC Counter Timer
12 0 3 0 0.00% 0.00% 0.00% 0 DDR Timers
13 0 2 0 0.00% 0.00% 0.00% 0 Dialer event
14 8 3 2666 0.00% 0.00% 0.00% 0 Entity MIB API
15 0 1 0 0.00% 0.00% 0.00% 0 SERIAL A'detect
16 0 1 0 0.00% 0.00% 0.00% 0 Critical Bkgnd
17 304 23099 13 0.00% 0.00% 0.00% 0 Net Background
18 20 76 263 0.00% 0.00% 0.00% 0 Logger
19 32 56783 0 0.00% 0.00% 0.00% 0 TTY Background
20 64 56797 1 0.00% 0.00% 0.00% 0 Per-Second Jobs
21 0 2 0 0.00% 0.00% 0.00% 0 Hawkeye Backgrou
22 0 159 0 0.00% 0.00% 0.00% 0 TACACS+
23 0 1 0 0.00% 0.00% 0.00% 0 HDV background
24 4 2 2000 0.00% 0.00% 0.00% 0 VNM DSPRM MAIN
25 805 7615 105 0.00% 0.00% 0.00% 0 Net Input
26 56 11382 4 0.00% 0.00% 0.00% 0 Compute load avg
27 16294 978 16660 0.00% 0.02% 0.00% 0 Per-minute Jobs
28 0 1 0 0.00% 0.00% 0.00% 0 CES Line Conditi
29 52 225220 0 0.00% 0.00% 0.00% 0 e1t1 Framer back
30 0 1 0 0.00% 0.00% 0.00% 0 SYNCD2430 Helper
31 0 2 0 0.00% 0.00% 0.00% 0 AAA Dictionary R
32 53047 102441 517 0.08% 0.06% 0.07% 0 IP Input
33 1214 7611 159 0.00% 0.00% 0.00% 0 CDP Protocol
34 0 96 0 0.00% 0.00% 0.00% 0 MOP Protocols
35 0 1 0 0.00% 0.00% 0.00% 0 X.25 Encaps Mana
36 0 1 0 0.00% 0.00% 0.00% 0 PPPATM Session d
37 0 2 0 0.00% 0.00% 0.00% 0 PASVC create VA
38 0 1 0 0.00% 0.00% 0.00% 0 Asy FS Helper
39 0 1 0 0.00% 0.00% 0.00% 0 PPP IP Add Route
40 732 2935 249 0.00% 0.00% 0.00% 0 IP Background
41 248 1019 243 0.00% 0.00% 0.00% 0 IP RIB Update
42 0 4 0 0.00% 0.00% 0.00% 0 SNMP Timers
43 548 23271 23 0.00% 0.00% 0.00% 0 TCP Timer
44 20 11 1818 0.00% 0.00% 0.00% 0 TCP Protocols
45 0 1 0 0.00% 0.00% 0.00% 0 Probe Input
46 0 1 0 0.00% 0.00% 0.00% 0 RARP Input
47 0 1 0 0.00% 0.00% 0.00% 0 HTTP Timer
48 0 1 0 0.00% 0.00% 0.00% 0 Socket Timers
49 24 29 827 0.00% 0.00% 0.00% 0 DHCPD Receive
50 36 949 37 0.00% 0.00% 0.00% 0 IP Cache Ager
51 0 1 0 0.00% 0.00% 0.00% 0 COPS
52 0 1 0 0.00% 0.00% 0.00% 0 PAD InCall
53 0 6 0 0.00% 0.00% 0.00% 0 X.25 Background
54 312 950 328 0.00% 0.00% 0.00% 0 Adj Manager
55 0 2 0 0.00% 0.00% 0.00% 0 Tag Input
56 20 56787 0 0.00% 0.00% 0.00% 0 RUDPV1 Main Proc
57 0 1 0 0.00% 0.00% 0.00% 0 bsm_timers
58 4 56791 0 0.00% 0.00% 0.00% 0 bsm_xmt_proc
59 0 1 0 0.00% 0.00% 0.00% 0 CES Client SVC R
61 4 2 2000 0.00% 0.00% 0.00% 0 CCVPM_HDSPRM
62 4 1 4000 0.00% 0.00% 0.00% 0 TSP
63 0 1 0 0.00% 0.00% 0.00% 0 QOS_MODULE_MAIN
64 0 1 0 0.00% 0.00% 0.00% 0 CCVPM_HTSP
65 0 1 0 0.00% 0.00% 0.00% 0 CCVPM_R2
66 0 1 0 0.00% 0.00% 0.00% 0 CCSWVOICE
67 0 2 0 0.00% 0.00% 0.00% 0 Background Loade
68 0 1 0 0.00% 0.00% 0.00% 0 sssapp
69 112 13 8615 0.00% 0.00% 0.00% 0 Syslog Traps
70 16 56771 0 0.00% 0.00% 0.00% 0 trunk conditioni
71 0 1 0 0.00% 0.00% 0.00% 0 trunk conditioni
72 232 85379 2 0.00% 0.00% 0.00% 0 CEF process
73 0 2 0 0.00% 0.00% 0.00% 0 IP Flow Backgrou
74 172 1975 87 0.00% 0.00% 0.00% 0 CEF Scanner
75 0 2 0 0.00% 0.00% 0.00% 0 LAPB Timer
76 68 83 819 0.00% 0.00% 0.00% 0 AAA Accounting
77 4 9 444 0.00% 0.00% 0.00% 0 TCP Listener
78 3893 8773 443 0.00% 0.01% 0.00% 0 IP SNMP
79 3764 4342 866 0.08% 0.02% 0.00% 0 PDU DISPATCHER
80 32088 4450 7210 0.08% 0.11% 0.02% 0 SNMP ENGINE
81 0 1 0 0.00% 0.00% 0.00% 0 SNMP ConfCopyPro
82 136 38 3578 0.00% 0.00% 0.00% 0 SNMP Traps
83 1141 59076 19 0.00% 0.00% 0.00% 0 NTP
84 0 475 0 0.00% 0.00% 0.00% 0 DHCPD Timer
85 0 16118 0 0.00% 0.00% 0.00% 0 DHCPD Database
86 208 56900 3 0.00% 0.00% 0.00% 0 OSPF Router
87 23051 1766001 13 0.00% 0.00% 0.00% 0 BGP Router
88 3666 20462 179 0.00% 0.00% 0.00% 0 BGP I/O
89 34402 3799 9055 0.00% 0.04% 0.05% 0 BGP Scanner
90 112 83 1349 0.00% 0.11% 0.02% 66 Virtual Exec
2. FastEthernet0/0 is up, line protocol is up
Hardware is AmdFE, address is 000b.5fbe.1160 (bia 000b.5fbe.1160)
Description: new
Internet address is xxx.xxx.xxx.xxx/24
MTU 1500 bytes, BW 100000 Kbit, DLY 100 usec,
reliability 255/255, txload 1/255, rxload 1/255
Encapsulation 802.1Q Virtual LAN, Vlan ID 1., loopback not set
Keepalive set (10 sec)
Full-duplex, 100Mb/s, 100BaseTX/FX
ARP type: ARPA, ARP Timeout 04:00:00
Last input 00:00:00, output 00:00:00, output hang never
Last clearing of "show interface" counters 14:17:32
Input queue: 0/1000/1988340/0 (size/max/drops/flushes); Total output drops: 0
Queueing strategy: fifo
Output queue: 0/40 (size/max)
5 minute input rate 286000 bits/sec, 124 packets/sec
5 minute output rate 216000 bits/sec, 117 packets/sec
4309495 packets input, 1384506667 bytes
Received 55079 broadcasts, 0 runts, 0 giants, 0 throttles
2795791 input errors, 1 CRC, 0 frame, 39719 overrun, 2756071 ignored
0 watchdog
0 input packets with dribble condition detected
4120530 packets output, 1341198025 bytes, 0 underruns
0 output errors, 0 collisions, 0 interface resets
0 babbles, 0 late collision, 0 deferred
195 lost carrier, 0 no carrier
0 output buffer failures, 0 output buffers swapped out
3. Buffer elements:
498 in free list (500 max allowed)
1436700 hits, 0 misses, 0 created
Public buffer pools:
Small buffers, 104 bytes (total 308, permanent 250, peak 312 @ 01:39:20):
305 in free list (50 min, 900 max allowed)
235860 hits, 128 misses, 82 trims, 140 created
8 failures (0 no memory)
Middle buffers, 600 bytes (total 200, permanent 200, peak 302 @ 09:42:39):
198 in free list (50 min, 700 max allowed)
73107 hits, 378 misses, 175 trims, 175 created
213 failures (0 no memory)
Big buffers, 1536 bytes (total 150, permanent 150):
150 in free list (5 min, 400 max allowed)
18291 hits, 0 misses, 0 trims, 0 created
0 failures (0 no memory)
VeryBig buffers, 4520 bytes (total 5, permanent 5, peak 10 @ 15:50:17):
5 in free list (5 min, 25 max allowed)
0 hits, 0 misses, 0 trims, 0 created
0 failures (0 no memory)
Large buffers, 5024 bytes (total 2, permanent 0, peak 2 @ 13:49:19):
2 in free list (1 min, 3 max allowed)
0 hits, 0 misses, 13 trims, 15 created
0 failures (0 no memory)
Huge buffers, 18024 bytes (total 2, permanent 0, peak 2 @ 13:49:19):
2 in free list (1 min, 3 max allowed)
0 hits, 0 misses, 13 trims, 15 created
0 failures (0 no memory)
Interface buffer pools:
CD2430 I/O buffers, 1536 bytes (total 40, permanent 40):
0 in free list (0 min, 40 max allowed)
40 hits, 0 fallbacks
Header pools:
Header buffers, 0 bytes (total 137, permanent 128, peak 137 @ 15:50:23):
9 in free list (10 min, 512 max allowed)
125 hits, 3 misses, 0 trims, 9 created
0 failures (0 no memory)
128 max cache size, 128 in cache
485736 hits in cache, 0 misses in cache
Particle Clones:
1024 clones, 0 hits, 0 misses
Public particle pools:
F/S buffers, 256 bytes (total 384, permanent 384):
128 in free list (128 min, 1024 max allowed)
256 hits, 0 misses, 0 trims, 0 created
0 failures (0 no memory)
256 max cache size, 256 in cache
0 hits in cache, 0 misses in cache
Normal buffers, 1548 bytes (total 512, permanent 512):
384 in free list (128 min, 1024 max allowed)
2157766 hits, 0 misses, 0 trims, 0 created
0 failures (0 no memory)
128 max cache size, 128 in cache
0 hits in cache, 0 misses in cache
Private particle pools:
FastEthernet0/0 buffers, 1548 bytes (total 192, permanent 192):
0 in free list (0 min, 192 max allowed)
192 hits, 0 fallbacks
192 max cache size, 124 in cache
4710059 hits in cache, 2157558 misses in cache
Serial1/0 buffers, 1548 bytes (total 12, permanent 12):
0 in free list (0 min, 12 max allowed)
12 hits, 0 fallbacks
12 max cache size, 10 in cache
6 hits in cache, 0 misses in cache
Serial1/1 buffers, 1548 bytes (total 12, permanent 12):
0 in free list (0 min, 12 max allowed)
12 hits, 0 fallbacks
12 max cache size, 10 in cache
6 hits in cache, 0 misses in cache
Serial1/2 buffers, 1548 bytes (total 12, permanent 12):
0 in free list (0 min, 12 max allowed)
12 hits, 0 fallbacks
12 max cache size, 10 in cache
6 hits in cache, 0 misses in cache
Serial1/3 buffers, 1548 bytes (total 12, permanent 12):
0 in free list (0 min, 12 max allowed)
12 hits, 0 fallbacks
12 max cache size, 10 in cache
6 hits in cache, 0 misses in cache
Serial1/4 buffers, 1548 bytes (total 12, permanent 12):
0 in free list (0 min, 12 max allowed)
12 hits, 0 fallbacks
12 max cache size, 10 in cache
4 hits in cache, 0 misses in cache
Serial1/5 buffers, 1548 bytes (total 12, permanent 12):
0 in free list (0 min, 12 max allowed)
12 hits, 0 fallbacks
12 max cache size, 10 in cache
4 hits in cache, 0 misses in cache
Serial1/6 buffers, 1548 bytes (total 12, permanent 12):
0 in free list (0 min, 12 max allowed)
12 hits, 0 fallbacks
12 max cache size, 10 in cache
4 hits in cache, 0 misses in cache
Serial1/7 buffers, 1548 bytes (total 12, permanent 12):
0 in free list (0 min, 12 max allowed)
12 hits, 0 fallbacks
12 max cache size, 10 in cache
4 hits in cache, 0 misses in cache
Serial0/0:0 buffers, 1548 bytes (total 32, permanent 32):
0 in free list (0 min, 32 max allowed)
32 hits, 0 fallbacks
32 max cache size, 16 in cache
3399862 hits in cache, 0 misses in cache