>Когда отваливается, покажите sh int и sh proc cpu so. FastEthernet2 is up, line protocol is up
Hardware is FastEthernet, address is 001b.d49d.5f1a (bia 001b.d49d.5f1a)
MTU 1500 bytes, BW 100000 Kbit, DLY 100 usec,
reliability 255/255, txload 1/255, rxload 1/255
Encapsulation ARPA, loopback not set
Keepalive set (10 sec)
Full-duplex, 100Mb/s
ARP type: ARPA, ARP Timeout 04:00:00
Last input 00:04:23, output never, output hang never
Last clearing of "show interface" counters never
Input queue: 0/75/0/0 (size/max/drops/flushes); Total output drops: 0
Queueing strategy: fifo
Output queue: 0/40 (size/max)
5 minute input rate 51000 bits/sec, 5 packets/sec
5 minute output rate 36000 bits/sec, 21 packets/sec
6478553 packets input, 2118373183 bytes, 0 no buffer
Received 470718 broadcasts, 0 runts, 0 giants, 0 throttles
0 input errors, 0 CRC, 0 frame, 0 overrun, 0 ignored
0 input packets with dribble condition detected
7455228 packets output, 1039890279 bytes, 0 underruns
0 output errors, 0 collisions, 2 interface resets
0 babbles, 0 late collision, 0 deferred
0 lost carrier, 0 no carrier
0 output buffer failures, 0 output buffers swapped out
Vlan5 is up, line protocol is up
Hardware is EtherSVI, address is 001b.d49d.5f12 (bia 001b.d49d.5f12)
Description: LocalNet
Internet address is 192.168.0.1/24
MTU 1500 bytes, BW 100000 Kbit, DLY 100 usec,
reliability 255/255, txload 1/255, rxload 1/255
Encapsulation ARPA, loopback not set
ARP type: ARPA, ARP Timeout 04:00:00
Last input 00:00:00, output never, output hang never
Last clearing of "show interface" counters never
Input queue: 0/75/1/0 (size/max/drops/flushes); Total output drops: 2
Queueing strategy: fifo
Output queue: 0/40 (size/max)
5 minute input rate 0 bits/sec, 1 packets/sec
5 minute output rate 6000 bits/sec, 6 packets/sec
6136962 packets input, 1487734107 bytes, 0 no buffer
Received 538879 broadcasts, 0 runts, 0 giants, 0 throttles
0 input errors, 0 CRC, 0 frame, 0 overrun, 0 ignored
7471200 packets output, 1031524527 bytes, 0 underruns
0 output errors, 1 interface resets
0 output buffer failures, 0 output buffers swapped out
вот физический интерфейс и влан который отвечают за локальную сеть
а это тот физический интерфейс в который воткнут мой комп (тоже влан5)
FastEthernet5 is up, line protocol is up
Hardware is FastEthernet, address is 001b.d49d.5f17 (bia 001b.d49d.5f17)
MTU 1500 bytes, BW 100000 Kbit, DLY 100 usec,
reliability 255/255, txload 1/255, rxload 1/255
Encapsulation ARPA, loopback not set
Keepalive set (10 sec)
Full-duplex, 100Mb/s
ARP type: ARPA, ARP Timeout 04:00:00
Last input never, output never, output hang never
Last clearing of "show interface" counters never
Input queue: 0/75/0/0 (size/max/drops/flushes); Total output drops: 0
Queueing strategy: fifo
Output queue: 0/40 (size/max)
5 minute input rate 0 bits/sec, 1 packets/sec
5 minute output rate 13000 bits/sec, 6 packets/sec
1931256 packets input, 247546258 bytes, 0 no buffer
Received 2609 broadcasts, 0 runts, 0 giants, 0 throttles
0 input errors, 0 CRC, 0 frame, 0 overrun, 0 ignored
0 input packets with dribble condition detected
2780881 packets output, 1032911373 bytes, 0 underruns
0 output errors, 0 collisions, 2 interface resets
0 babbles, 0 late collision, 0 deferred
0 lost carrier, 0 no carrier
0 output buffer failures, 0 output buffers swapped out
это процессы
my router#sh proc cpu so
CPU utilization for five seconds: 0%/0%; one minute: 1%; five minutes: 2%
PID Runtime(ms) Invoked uSecs 5Sec 1Min 5Min TTY Process
68 759440 4547347 167 0.16% 0.12% 0.32% 0 IP Input
1 4 208 19 0.00% 0.00% 0.00% 0 Chunk Manager
2 156 48409 3 0.00% 0.00% 0.00% 0 Load Meter
3 76 270378 0 0.00% 0.00% 0.00% 0 Spanning Tree
4 2475344 141190 17532 0.00% 0.71% 0.94% 0 Check heaps
5 12 37 324 0.00% 0.00% 0.00% 0 Pool Manager
6 0 2 0 0.00% 0.00% 0.00% 0 Timers
7 16 204 78 0.00% 0.00% 0.00% 0 LED Timers
8 0 1 0 0.00% 0.00% 0.00% 0 Crash writer
9 0 1 0 0.00% 0.00% 0.00% 0 Over Heat Deboun
10 0 1 0 0.00% 0.00% 0.00% 0 Fan Fault Deboun
11 27820 211850 131 0.00% 0.00% 0.00% 0 ARP Input
12 0 2 0 0.00% 0.00% 0.00% 0 ATM Idle Timer
13 0 37 0 0.00% 0.00% 0.00% 0 AAA high-capacit
14 0 1 0 0.00% 0.00% 0.00% 0 AAA_SERVER_DEADT
15 0 1 0 0.00% 0.00% 0.00% 0 Policy Manager
16 0 2 0 0.00% 0.00% 0.00% 0 DDR Timers
17 0 2 0 0.00% 0.00% 0.00% 0 Entity MIB API
18 724 27966 25 0.00% 0.00% 0.00% 0 EEM ED Syslog
19 40 72612 0 0.00% 0.00% 0.00% 0 HC Counter Timer
20 0 2 0 0.00% 0.00% 0.00% 0 Serial Backgroun
21 0 1 0 0.00% 0.00% 0.00% 0 RO Notify Timers
22 0 1 0 0.00% 0.00% 0.00% 0 RMI RM Notify Wa
23 0 2 0 0.00% 0.00% 0.00% 0 SMART
24 16 242037 0 0.00% 0.00% 0.00% 0 GraphIt
25 0 2 0 0.00% 0.00% 0.00% 0 Dialer event
26 0 1 0 0.00% 0.00% 0.00% 0 SERIAL A'detect
27 0 2 0 0.00% 0.00% 0.00% 0 XML Proxy Client
29 0 1 0 0.00% 0.00% 0.00% 0 Inode Table Dest
30 0 1 0 0.00% 0.00% 0.00% 0 Critical Bkgnd
31 96 247565 0 0.00% 0.00% 0.00% 0 Net Background
32 0 2 0 0.00% 0.00% 0.00% 0 IDB Work
33 280 48810 5 0.00% 0.00% 0.00% 0 Logger
34 8 242006 0 0.00% 0.00% 0.00% 0 TTY Background
35 252 242053 1 0.00% 0.00% 0.00% 0 Per-Second Jobs
36 0 1 0 0.00% 0.00% 0.00% 0 AggMgr Process
37 0 1 0 0.00% 0.00% 0.00% 0 Token Daemon
38 0 1 0 0.00% 0.00% 0.00% 0 dev_device_inser
39 0 1 0 0.00% 0.00% 0.00% 0 dev_device_remov
40 60 23 2608 0.00% 0.00% 0.00% 0 ESWPPM
41 0 2 0 0.00% 0.00% 0.00% 0 Eswilp Storm Con
42 104 120 866 0.00% 0.00% 0.00% 6 Virtual Exec
43 0 1 0 0.00% 0.00% 0.00% 0 Platform Compact
44 80 870 91 0.00% 0.00% 0.00% 0 IGMP Snooping Pr
45 820 14763 55 0.00% 0.00% 0.00% 0 IGMP Snooping Re
46 0 242050 0 0.00% 0.00% 0.00% 0 Crypto Device Up
47 0 2 0 0.00% 0.00% 0.00% 0 Multi-ISA Event
48 0 1 0 0.00% 0.00% 0.00% 0 Multi-ISA Cleanu
49 344 8876 38 0.00% 0.00% 0.00% 0 crypto engine pr
50 16 23 695 0.00% 0.00% 0.00% 0 Switch Link Moni
51 152108 1935786 78 0.00% 0.04% 0.04% 0 COLLECT STAT COU
52 8 242010 0 0.00% 0.00% 0.00% 0 PI MATM Aging Pr
53 4 2 2000 0.00% 0.00% 0.00% 0 DTP Protocol
54 0 14 0 0.00% 0.00% 0.00% 0 dot1x
55 0 2 0 0.00% 0.00% 0.00% 0 Dot1x Mgr Proces
56 308 7501645 0 0.00% 0.00% 0.00% 0 EAP Framework
57 0 242021 0 0.00% 0.00% 0.00% 0 linktest
58 0 2 0 0.00% 0.00% 0.00% 0 Dot11 Mgmt & Ass
59 520 20582 25 0.00% 0.00% 0.00% 0 CRYPTO IKMP IPC
60 0 2 0 0.00% 0.00% 0.00% 0 Dot11 aaa proces
61 0 2 0 0.00% 0.00% 0.00% 0 Dot11 auth Dot1x
62 0 1 0 0.00% 0.00% 0.00% 0 Dot11 Mac Auth
63 0 2 0 0.00% 0.00% 0.00% 0 AAA Dictionary R
64 284 7257 39 0.00% 0.00% 0.00% 0 AAA Server
65 0 1 0 0.00% 0.00% 0.00% 0 AAA ACCT Proc
66 0 1 0 0.00% 0.00% 0.00% 0 ACCT Periodic Pr
67 8 44 181 0.00% 0.01% 0.00% 7 Virtual Exec
69 0 1 0 0.00% 0.00% 0.00% 0 ICMP event handl
70 0 8 0 0.00% 0.00% 0.00% 0 TurboACL
71 0 2 0 0.00% 0.00% 0.00% 0 TurboACL chunk
72 0 3 0 0.00% 0.00% 0.00% 0 PPP Hooks
74 0 1 0 0.00% 0.00% 0.00% 0 SSS Manager
75 4 32273 0 0.00% 0.00% 0.00% 0 SSS Test Client
76 0 1 0 0.00% 0.00% 0.00% 0 SSS Feature Mana
77 44 945494 0 0.00% 0.00% 0.00% 0 SSS Feature Time
78 0 1 0 0.00% 0.00% 0.00% 0 VPDN call manage
79 0 1 0 0.00% 0.00% 0.00% 0 L2X Socket proce
80 0 1 0 0.00% 0.00% 0.00% 0 L2X SSS manager
81 0 2 0 0.00% 0.00% 0.00% 0 L2TP mgmt daemon
82 0 1 0 0.00% 0.00% 0.00% 0 X.25 Encaps Mana
83 0 2 0 0.00% 0.00% 0.00% 0 EAPoUDP Process
84 0 1 0 0.00% 0.00% 0.00% 0 IPv6 RIB Redistr
85 0 2 0 0.00% 0.00% 0.00% 0 KRB5 AAA
86 0 2 0 0.00% 0.00% 0.00% 0 PPP IP Route
87 0 2 0 0.00% 0.00% 0.00% 0 PPP IPCP
88 0 2 0 0.00% 0.00% 0.00% 0 Dot1x Supplicant
89 0 2 0 0.00% 0.00% 0.00% 0 Dot1x Supplicant
90 0 2 0 0.00% 0.00% 0.00% 0 Dot1x Supplicant
91 16 5320 3 0.00% 0.00% 0.00% 0 IP Background
92 4 4099 0 0.00% 0.00% 0.00% 0 IP RIB Update
93 156 367203 0 0.00% 0.00% 0.00% 0 CEF process
94 0 28 0 0.00% 0.00% 0.00% 0 L2MM
95 80 868 92 0.00% 0.00% 0.00% 0 MRD
96 716 13893 51 0.00% 0.00% 0.00% 0 IGMPSN
97 1264 486412 2 0.00% 0.00% 0.00% 0 DHCPD Receive
98 0 1 0 0.00% 0.00% 0.00% 0 IP Traceroute
99 40 243191 0 0.00% 0.00% 0.00% 0 Socket Timers
100 0 2 0 0.00% 0.00% 0.00% 0 RLM groups Proce
101 0 1 0 0.00% 0.00% 0.00% 0 SNMP Timers
102 496 58920 8 0.00% 0.00% 0.00% 0 TCP Timer
103 2396 7280 329 0.00% 0.00% 0.00% 0 TCP Protocols
104 0 1 0 0.00% 0.00% 0.00% 0 COPS
105 0 2 0 0.00% 0.00% 0.00% 0 Dialer Forwarder
106 8 4035 1 0.00% 0.00% 0.00% 0 Adj Manager
107 11184 46177 242 0.00% 0.00% 0.00% 0 HTTP CORE
108 0 4035 0 0.00% 0.00% 0.00% 0 IP Cache Ager
109 0 4 0 0.00% 0.00% 0.00% 0 RARP Input
110 0 1 0 0.00% 0.00% 0.00% 0 PAD InCall
111 0 2 0 0.00% 0.00% 0.00% 0 X.25 Background
112 0 2 0 0.00% 0.00% 0.00% 0 PPP Bind
113 0 2 0 0.00% 0.00% 0.00% 0 PPP SSS
114 152 2419177 0 0.00% 0.00% 0.00% 0 RBSCP Background
115 4 2 2000 0.00% 0.00% 0.00% 0 SCTP Main Proces
116 20 472543 0 0.00% 0.00% 0.00% 0 Inspect process
117 0 2017 0 0.00% 0.00% 0.00% 0 DHCPD Timer
118 0 807 0 0.00% 0.00% 0.00% 0 Authentication P
119 0 1 0 0.00% 0.00% 0.00% 0 Auth-proxy AAA B
120 24 472565 0 0.00% 0.00% 0.00% 0 IPS Timer
121 0 2 0 0.00% 0.00% 0.00% 0 SDEE Management
122 0 1 0 0.00% 0.00% 0.00% 0 IPv6 Inspect Tim
123 0 1 0 0.00% 0.00% 0.00% 0 XSM_EVENT_ENGINE
124 0 24202 0 0.00% 0.00% 0.00% 0 XSM_ENQUEUER
125 0 24202 0 0.00% 0.00% 0.00% 0 XSM Historian
126 12 472543 0 0.00% 0.00% 0.00% 0 SSLVPN_PROCESS
127 0 1 0 0.00% 0.00% 0.00% 0 Select Timers
128 28 2 14000 0.00% 0.00% 0.00% 0 HTTP Process
129 0 2 0 0.00% 0.00% 0.00% 0 CIFS API Process
130 0 2 0 0.00% 0.00% 0.00% 0 CIFS Proxy Proce
131 0 2 0 0.00% 0.00% 0.00% 0 URL filter proc
132 0 3 0 0.00% 0.00% 0.00% 0 Crypto HW Proc
134 0 2 0 0.00% 0.00% 0.00% 0 AAA Cached Serve
135 0 2 0 0.00% 0.00% 0.00% 0 ENABLE AAA
136 0 1 0 0.00% 0.00% 0.00% 0 EM Background Pr
137 0 1 0 0.00% 0.00% 0.00% 0 Key chain liveke
138 0 2 0 0.00% 0.00% 0.00% 0 LINE AAA
139 656 8832 74 0.00% 0.00% 0.00% 0 LOCAL AAA
140 0 2 0 0.00% 0.00% 0.00% 0 TPLUS
141 0 2 0 0.00% 0.00% 0.00% 0 VSP_MGR
142 0 3 0 0.00% 0.00% 0.00% 0 Crypto WUI
143 0 14 0 0.00% 0.00% 0.00% 0 Crypto Support
144 0 1 0 0.00% 0.00% 0.00% 0 EPM MAIN PROCESS
145 0 1 0 0.00% 0.00% 0.00% 0 RPMS_PROC_MAIN
146 44 4 11000 0.00% 0.00% 0.00% 0 Crypto CA
147 0 1 0 0.00% 0.00% 0.00% 0 Crypto PKI-CRL
148 0 1 0 0.00% 0.00% 0.00% 0 Crypto SSL
149 0 1 0 0.00% 0.00% 0.00% 0 encrypt proc
150 44 36 1222 0.00% 0.00% 0.00% 0 Crypto ACL
151 0 1 0 0.00% 0.00% 0.00% 0 CRYPTO QoS proce
152 0 1 0 0.00% 0.00% 0.00% 0 Crypto INT
153 6132 41980 146 0.00% 0.00% 0.00% 0 Crypto IKE Dispa
154 30056 176440 170 0.00% 0.00% 0.00% 0 Crypto IKMP
155 8 1 8000 0.00% 0.00% 0.00% 0 Crypto IKEv2
156 352 45522 7 0.00% 0.00% 0.00% 0 IPSEC key engine
157 0 1 0 0.00% 0.00% 0.00% 0 IPSEC manual key
158 33084 341010 97 0.00% 0.00% 0.00% 0 Crypto PAS Proc
159 0 2 0 0.00% 0.00% 0.00% 0 Key Proc
160 0 1 0 0.00% 0.00% 0.00% 0 GDOI GM Process
161 12 243539 0 0.00% 0.00% 0.00% 0 PM Callback
162 0 2 0 0.00% 0.00% 0.00% 0 Control-plane ho
163 0 1 0 0.00% 0.00% 0.00% 0 DATA Transfer Pr
164 0 1 0 0.00% 0.00% 0.00% 0 DATA Collector
165 1056 7224 146 0.00% 0.00% 0.00% 0 AAA SEND STOP EV
166 0 3 0 0.00% 0.00% 0.00% 0 EEM ED CLI
167 0 2 0 0.00% 0.00% 0.00% 0 EEM ED Counter
168 0 2 0 0.00% 0.00% 0.00% 0 EEM ED Interface
169 0 3 0 0.00% 0.00% 0.00% 0 EEM ED IOSWD
170 0 2 0 0.00% 0.00% 0.00% 0 EEM ED Memory-th
171 0 2 0 0.00% 0.00% 0.00% 0 EEM ED None
172 0 2 0 0.00% 0.00% 0.00% 0 EEM ED OIR
173 0 2 0 0.00% 0.00% 0.00% 0 EEM ED Resource
174 0 2 0 0.00% 0.00% 0.00% 0 EEM ED SNMP
175 4 4036 0 0.00% 0.00% 0.00% 0 EEM ED Timer
176 0 2 0 0.00% 0.00% 0.00% 0 EEM ED Track
177 8 48426 0 0.00% 0.00% 0.00% 0 EEM Server
178 0 24205 0 0.00% 0.00% 0.00% 0 RMON Recycle Pro
179 0 2 0 0.00% 0.00% 0.00% 0 RMON Deferred Se
180 0 1 0 0.00% 0.00% 0.00% 0 Syslog Traps
181 52 795 65 0.00% 0.00% 0.00% 0 VLAN Manager
182 0 4040 0 0.00% 0.00% 0.00% 0 DHCPD Database
183 0 2 0 0.00% 0.00% 0.00% 0 EEM Policy Direc
184 516 25041 20 0.00% 0.00% 0.00% 0 Syslog
185 0 1 0 0.00% 0.00% 0.00% 0 VPDN Scal
186 28 914 30 0.00% 0.00% 0.00% 0 Net Input
187 108 48411 2 0.00% 0.00% 0.00% 0 Compute load avg
188 32308 4067 7943 0.00% 0.01% 0.00% 0 Per-minute Jobs
189 72 8396 8 0.00% 0.00% 0.00% 0 CEF Scanner
190 0 1 0 0.00% 0.00% 0.00% 0 tHUB
191 4 2 2000 0.00% 0.00% 0.00% 0 tENM
192 12 137 87 0.00% 0.00% 0.00% 0 SSH Event handle
193 224 476689 0 0.00% 0.00% 0.00% 0 IP NAT Ager
194 0 1 0 0.00% 0.00% 0.00% 0 IP NAT WLAN
195 84 4094 20 0.00% 0.00% 0.00% 0 IP VFR proc
197 0 3 0 0.00% 0.00% 0.00% 0 TCP Listener
198 0 1 0 0.00% 0.00% 0.00% 0 IP RACL Ager
199 41624 240 173433 0.00% 0.00% 0.00% 0 crypto sw pk pro
200 0 53 0 0.00% 0.00% 0.00% 0 IP-EIGRP Router
201 41320 1014730 40 0.00% 0.01% 0.00% 0 IP-EIGRP: PDM
202 3076 537334 5 0.00% 0.00% 0.00% 0 BGP Router
203 32484 1041961 31 0.00% 0.00% 0.00% 0 IP-EIGRP: HELLO
204 2560 28316 90 0.00% 0.00% 0.00% 0 BGP I/O
205 32332 16134 2003 0.00% 0.00% 0.00% 0 BGP Scanner
я не вижу ничего странного((((
спасибо за помощь